Octa Markets Incorporated
| Account: 34503706 |
Name: MD JAKARIA |
Currency: USD |
Leverage: 1:500 |
2021 August 30, 23:55 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 296138997 | 2021.08.24 17:23:48 | balance | D/Demo | 5 000.00 |
| 296227426 | 2021.08.25 08:08:57 | sell | 1.00 | audnzd | 1.04292 | 1.04707 | 1.03674 | 2021.08.31 03:18:52 | 1.03674 | 0.00 | 0.00 | 0.00 | 434.71 |
| 296229495 | 2021.08.25 08:27:00 | sell | 1.00 | audcad | 0.91368 | 0.91742 | 0.90590 | 2021.08.25 17:55:12 | 0.91742 | 0.00 | 0.00 | 0.00 | -296.19 |
| 296232607 | 2021.08.25 08:52:48 | buy | 1.00 | euraud | 1.62093 | 1.61560 | 1.62850 | 2021.08.27 17:20:21 | 1.61560 | 0.00 | 0.00 | 0.00 | -389.01 |
| 296332397 | 2021.08.25 17:00:00 | buy | 0.10 | eurjpy | 129.202 | 128.890 | 129.690 | 2021.08.26 10:33:35 | 129.690 | 0.00 | 0.00 | 0.00 | 44.29 |
| 296388068 | 2021.08.25 21:30:01 | buy | 0.10 | eurusd | 1.17724 | 1.17417 | 1.18217 | 2021.08.27 03:40:54 | 1.17417 | 0.00 | 0.00 | 0.00 | -30.70 |
| 296388128 | 2021.08.25 21:30:04 | buy | 0.10 | audusd | 0.72795 | 0.72481 | 0.73281 | 2021.08.26 17:40:00 | 0.72481 | 0.00 | 0.00 | 0.00 | -31.40 |
| 296471725 | 2021.08.26 11:00:00 | buy | 0.10 | eurjpy | 129.668 | 129.354 | 130.154 | 2021.08.26 17:48:56 | 129.354 | 0.00 | 0.00 | 0.00 | -28.52 |
| 296564898 | 2021.08.26 18:00:00 | buy | 0.10 | usdcad | 1.26457 | 1.26148 | 1.26948 | 2021.08.26 22:10:21 | 1.26948 | 0.00 | 0.00 | 0.00 | 38.68 |
| 296605949 | 2021.08.26 22:11:28 | sell | 0.20 | audusd | 0.72338 | 0.72649 | 0.71849 | 2021.08.27 16:52:12 | 0.72649 | 0.00 | 0.00 | 0.00 | -62.20 |
| 296694421 | 2021.08.27 12:12:14 | sell | 0.10 | gbpusd | 1.36977 | 1.37450 | 1.36200 | 2021.08.27 16:55:05 | 1.37450 | 0.00 | 0.00 | 0.00 | -47.30 |
| 296767902 | 2021.08.27 17:30:00 | buy | 0.30 | audusd | 0.72905 | 0.72592 | 0.73392 | 2021.08.31 08:20:58 | 0.73211 | 0.00 | 0.00 | 0.00 | 91.80 |
| 296778415 | 2021.08.27 18:00:01 | sell | 0.10 | usdcad | 1.26277 | 1.26600 | 1.25800 | 2021.08.30 16:25:12 | 1.25800 | 0.00 | 0.00 | 0.00 | 37.92 |
| 296787326 | 2021.08.27 18:37:06 | buy | 0.10 | audjpy | 80.207 | 79.888 | 80.688 | 2021.08.31 08:20:53 | 80.429 | 0.00 | 0.00 | 0.00 | 20.20 |
| 296792857 | 2021.08.27 19:00:01 | buy | 0.20 | eurusd | 1.17942 | 1.17634 | 1.18434 | 2021.08.31 08:21:04 | 1.18209 | 0.00 | 0.00 | 0.00 | 53.40 |
| 296955480 | 2021.08.30 10:00:00 | buy | 0.10 | euraud | 1.61861 | 1.61538 | 1.62338 | 2021.08.30 16:02:14 | 1.61537 | 0.00 | 0.00 | 0.00 | -23.63 |
| 296964520 | 2021.08.30 10:30:05 | buy | 0.10 | eurchf | 1.07651 | 1.07330 | 1.08130 | 2021.08.30 17:23:26 | 1.08130 | 0.00 | 0.00 | 0.00 | 52.21 |
| 297064791 | 2021.08.30 16:30:00 | sell | 0.10 | usdcad | 1.25785 | 1.26098 | 1.25298 | 2021.08.30 17:16:32 | 1.26098 | 0.00 | 0.00 | 0.00 | -24.82 |
| 297218794 | 2021.08.31 08:21:02 | buy | 0.10 | audusd | 0.73222 | 0.72912 | 0.73712 | 2021.08.31 08:24:31 | 0.73214 | 0.00 | 0.00 | 0.00 | -0.80 |
| |
0.00 |
0.00 |
0.00 |
-161.36 |
| Closed P/L: |
-161.36 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 296955474 | 2021.08.30 10:00:00 | sell | 0.10 | audcad | 0.92037 | 0.92360 | 0.91560 | | 0.92298 | 0.00 | 0.00 | 0.00 | -20.75 |
| 296992175 | 2021.08.30 12:00:00 | sell | 0.10 | chfjpy | 119.949 | 120.264 | 119.464 | | 120.002 | 0.00 | 0.00 | 0.00 | -4.82 |
| 297085632 | 2021.08.30 17:23:26 | buy | 0.10 | eurchf | 1.08155 | 1.07837 | 1.08637 | | 1.08251 | 0.00 | 0.00 | 0.00 | 10.48 |
| 296316449 | 2021.08.25 16:00:00 | buy | 0.10 | usdjpy | 109.994 | 109.678 | 110.478 | | 109.862 | 0.00 | 0.00 | 0.00 | -12.02 |
| 297200054 | 2021.08.31 07:00:00 | buy | 0.20 | eurjpy | 129.861 | 129.550 | 130.350 | | 129.904 | 0.00 | 0.00 | 0.00 | 7.83 |
| 297218764 | 2021.08.31 08:20:55 | buy | 0.10 | audjpy | 80.446 | 80.130 | 80.930 | | 80.574 | 0.00 | 0.00 | 0.00 | 11.65 |
| 297220730 | 2021.08.31 08:30:00 | sell | 0.20 | euraud | 1.61423 | 1.61745 | 1.60945 | | 1.61221 | 0.00 | 0.00 | 0.00 | 29.64 |
| 297220838 | 2021.08.31 08:30:05 | buy | 0.10 | eurusd | 1.18215 | 1.17909 | 1.18709 | | 1.18237 | 0.00 | 0.00 | 0.00 | 2.20 |
| 297229967 | 2021.08.31 09:00:00 | sell | 0.20 | usdcad | 1.25788 | 1.26099 | 1.25299 | | 1.25830 | 0.00 | 0.00 | 0.00 | -6.68 |
| |
0.00 |
0.00 |
0.00 |
17.53 |
| | Floating P/L: |
17.53 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-161.36 |
Floating P/L: |
17.53 |
Margin: |
252.85 |
| Balance: |
4 838.64 |
Equity: |
4 856.17 |
Free Margin: |
4 603.32 |