Octa Markets Incorporated
| Account: 34503706 |
Name: MD JAKARIA |
Currency: USD |
Leverage: 1:500 |
2021 October 2, 23:34 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 301527130 | 2021.09.23 09:28:21 | buy | 0.50 | gbpchf | 1.26269 | 1.25740 | 1.26960 | 2021.09.23 14:29:41 | 1.26805 | 0.00 | 0.00 | 0.00 | 289.67 |
| 300907065 | 2021.09.20 13:39:15 | sell | 0.50 | usdjpy | 109.555 | 109.892 | 109.072 | 2021.09.21 16:20:42 | 109.234 | 0.00 | 0.00 | 0.00 | 146.93 |
| 301544376 | 2021.09.23 10:30:01 | buy | 0.30 | cadjpy | 86.531 | 86.748 | 87.020 | 2021.09.23 12:53:24 | 86.748 | 0.00 | 0.00 | 0.00 | 59.21 |
| 301578239 | 2021.09.23 12:30:00 | buy | 0.10 | nzdusd | 0.70501 | 0.70622 | 0.71002 | 2021.09.23 16:50:08 | 0.70870 | 0.00 | 0.00 | 0.00 | 36.90 |
| 302873264 | 2021.09.29 14:30:36 | sell | 0.10 | eurusd | 1.16442 | 1.16869 | 1.15827 | 2021.09.30 05:43:49 | 1.16074 | 0.00 | 0.00 | 0.00 | 36.80 |
| 300923088 | 2021.09.20 15:00:01 | sell | 0.10 | eurchf | 1.08846 | 1.09173 | 1.08345 | 2021.09.21 14:02:37 | 1.08512 | 0.00 | 0.00 | 0.00 | 36.12 |
| 301544375 | 2021.09.23 10:30:01 | buy | 0.10 | eurjpy | 128.823 | 128.429 | 129.287 | 2021.09.23 16:50:11 | 129.210 | 0.00 | 0.00 | 0.00 | 35.15 |
| 301846404 | 2021.09.24 15:00:00 | sell | 0.10 | eurusd | 1.17135 | 1.17462 | 1.16622 | 2021.09.28 16:33:30 | 1.16798 | 0.00 | 0.00 | 0.00 | 33.70 |
| 301780439 | 2021.09.24 10:00:00 | buy | 0.10 | usdjpy | 110.575 | 110.247 | 111.075 | 2021.09.27 12:17:28 | 110.909 | 0.00 | 0.00 | 0.00 | 30.11 |
| 302538526 | 2021.09.28 13:30:00 | sell | 0.10 | gbpusd | 1.36214 | 1.36092 | 1.35612 | 2021.09.28 14:17:48 | 1.36092 | 0.00 | 0.00 | 0.00 | 12.20 |
| 303494783 | 2021.10.01 13:00:00 | buy | 0.10 | gbpusd | 1.34979 | 1.35099 | 1.35574 | 2021.10.01 14:02:15 | 1.35098 | 0.00 | 0.00 | 0.00 | 11.90 |
| 301553032 | 2021.09.23 11:00:00 | sell | 0.10 | usdcad | 1.26790 | 1.26656 | 1.26288 | 2021.09.23 11:42:06 | 1.26657 | 0.00 | 0.00 | 0.00 | 10.50 |
| 302110439 | 2021.09.27 11:00:00 | buy | 0.10 | gbpchf | 1.27059 | 1.27151 | 1.27643 | 2021.09.27 12:02:29 | 1.27151 | 0.00 | 0.00 | 0.00 | 9.91 |
| 302438204 | 2021.09.28 09:00:00 | buy | 0.10 | eurjpy | 130.116 | 130.213 | 130.721 | 2021.09.28 16:29:35 | 130.210 | 0.00 | 0.00 | 0.00 | 8.43 |
| 300868674 | 2021.09.20 10:30:00 | sell | 0.10 | gbpusd | 1.36672 | 1.36604 | 1.36069 | 2021.09.22 10:19:13 | 1.36606 | 0.00 | 0.00 | 0.00 | 6.60 |
| 300868707 | 2021.09.20 10:30:00 | sell | 0.10 | eurjpy | 128.473 | 128.426 | 127.973 | 2021.09.20 12:57:00 | 128.426 | 0.00 | 0.00 | 0.00 | 4.28 |
| 300930821 | 2021.09.20 15:30:00 | buy | 0.10 | audcad | 0.92970 | 0.92630 | 0.93468 | 2021.09.21 15:00:49 | 0.92630 | 0.00 | 0.00 | 0.00 | -26.66 |
| 301578310 | 2021.09.23 12:30:00 | buy | 0.10 | audjpy | 80.119 | 79.793 | 80.613 | 2021.09.23 13:12:37 | 79.792 | 0.00 | 0.00 | 0.00 | -29.77 |
| 301103011 | 2021.09.21 12:30:01 | buy | 0.10 | chfjpy | 118.452 | 118.117 | 118.957 | 2021.09.22 00:16:46 | 118.114 | 0.00 | 0.00 | 0.00 | -30.96 |
| 301818582 | 2021.09.24 13:00:00 | sell | 0.10 | eurchf | 1.08281 | 1.08612 | 1.07786 | 2021.09.27 08:55:37 | 1.08613 | 0.00 | 0.00 | 0.00 | -35.83 |
| 300922982 | 2021.09.20 15:00:00 | sell | 0.30 | cadjpy | 85.159 | 85.489 | 84.661 | 2021.09.20 16:41:09 | 85.489 | 0.00 | 0.00 | 0.00 | -90.34 |
| 302423514 | 2021.09.28 08:00:00 | buy | 0.30 | audjpy | 81.242 | 80.799 | 81.849 | 2021.09.28 12:38:27 | 80.799 | 0.00 | 0.00 | 0.00 | -119.41 |
| 302058158 | 2021.09.27 09:00:00 | buy | 0.30 | eurchf | 1.08601 | 1.08163 | 1.08643 | 2021.09.30 16:13:41 | 1.08163 | 0.00 | 0.00 | 0.00 | -140.70 |
| 301445497 | 2021.09.22 22:03:42 | sell | 0.50 | eurusd | 1.16889 | 1.17400 | 1.16060 | 2021.09.23 16:47:17 | 1.17401 | 0.00 | 0.00 | 0.00 | -256.00 |
| |
0.00 |
0.00 |
0.00 |
38.74 |
| Closed P/L: |
38.74 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 303169486 | 2021.09.30 14:02:48 | sell | 0.10 | eurusd | 1.15707 | 1.16136 | 1.15090 | | 1.16001 | 0.00 | 0.00 | 0.00 | -29.40 |
| 303514938 | 2021.10.01 14:12:08 | sell | 0.10 | eurjpy | 128.795 | 129.220 | 128.030 | | 128.824 | 0.00 | 0.00 | 0.00 | -2.61 |
| |
0.00 |
0.00 |
0.00 |
-32.01 |
| | Floating P/L: |
-32.01 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
38.74 |
Floating P/L: |
-32.01 |
Margin: |
46.32 |
| Balance: |
4 813.67 |
Equity: |
4 781.66 |
Free Margin: |
4 735.34 |